Mini-Change | Single-Ended Cordsets | 9, 10 & 12 Poles
#16 AWG Yellow STOOW Cable - U.S. Color Code
Oil-Resistant PVC Jacket
Low-Resistance Contact Design with Gold/Palladium Nickel Plating

| MECHANICAL |
| Connector Face: |
| Molded Body: |
| Coupling Nut: |
| Coupler Size: |
| Cable: |
| Outside Diameter: |
| ELECTRICAL |
| Voltage Rating: |
| Amperage: |
| ENVIRONMENTAL |
| Protection: |
| Ambient Oper. Temp: |
| CERTIFICATIONS |
| UL: |
| CSA: |
| PVC - UL STD 94 - V0 |
| PVC - UL STD 94 - V0 |
| Zinc Diecast w/ Black Epoxy |
| E-Coat, Optional Stainless Steel |
| Type 303 |
| 1-1/4" |
| Yellow, #16 AWG, PVC Jacket |
| & PVC Conductor Insulation over |
| 65 X #34 Copper Stranding, |
| 600V, UL Style STOOW CSA ST |
| 9P - .64" (16.3mm) |
| 10P - .66" (16.8mm) |
| 12P - .71" (18.0mm) |
| 600 V AC/DC |
| 9P - 7A |
| 10P - 7A |
| 12P - 5A |
| IP 68, NEMA 6P |
| -4° TO 221° F (-20° TO 105° C) |
| UL Recognized, File NO. E46237 |
| CSA Certified, File NO. LR6837 |
Part Number Selector
| 9P | 10P | 12P | |
| FEMALE FACE VIEW |
![]() |
![]() |
![]() |
| COLOR CODE | 1 - orange 2 - blue 3 - red-black trace 4 - green-black trace 5 - white 6 - red 7 - green-gnd 8 - white-black trace 9 - black | 1 - orange2 - blue3 - white-black trace4 - red-black trace5 - green-black trace6 - orange-black trace7 - red8 - green-gnd9 - black10 - white | 1 - orange 2 - blue 3 - white-black trace 4 - red-black trace 5 - green-black trace6 - orange-black trace7 - blue-black trace8 - black-white trace9 - green-gnd10 - red11 - white12 - black |
| VOLTAGE | 600V AC/DC | 600V AC/DC | 600V AC/DC |
| CURRENT | 7A | 7A | 5A |
| CONDUCTOR | #16-9 | #16-10 | #16-12 |
| CLICK ON A PART NUMBER FOR MORE OPTIONS | |||
| FEMALE | SINGLE-ENDED CORDSETS WITH #16 AWG ST00W CABLE 3 FEET LONG | ||
| STRAIGHT | 309000A01F030 | 301000A01F030 | 302000A01F030 |
| 90° | 309001A01F030 | 301001A01F030 | 302001A01F030 |
| MATING RECEP. | 3R9006A20A120 | 3R1006A20A120 | 3R2006A20A120 |
| MALE | SINGLE-ENDED CORDSETS WITH #16 AWG ST00W CABLE 3 FEET LONG | ||
| STRAIGHT | 309002A01F030 | 301002A01F030 | 302002A01F030 |
| 90° | 309003A01F030 | 301003A01F030 | 302003A01F030 |
| MATING RECEP. | 3R9004A20A120 | 3R1004A20A120 | 3R2004A20A120 |







Brad Harrison/Woodhead Products Distributed by Gross Automation | Brookfield, WI 262.233.1891