Mini-Change | Single-Ended Cordsets | 2-6 Poles
#16 AWG Yellow STOOW Cable - U.S. Color Code
Oil-Resistant PVC Jacket
Low-Resistance Contact Design with Gold/Palladium Nickel Plating

| MECHANICAL |
| Connector Face: |
| Molded Body: |
| Coupling Nut: |
| Coupler Size: |
| Cable: |
| Cable Diameter: |
| ELECTRICAL |
| Voltage Rating: |
| Amperage: |
| ENVIRONMENTAL |
| Protection: |
| Ambient Oper. Temp: |
| CERTIFICATIONS |
| UL: |
| CSA: |
| PVC - UL STD 94 - V0 |
| PVC - UL STD 94 - V0 |
| Zinc Diecast w/ Black Epoxy |
| E-Coat, Optional Stainless Steel |
| Type 303 or Non-Metallic Gray |
| Nylon 6/6 |
| 1" |
| Yellow, #16 AWG, PVC Jacket |
| PVC Conductor Insulation Over |
| 54 X #34 Copper Stranding, |
| UL STOOW CSA ST |
| 2P - .37†(9.4mm) |
| 3P - .41†(10.4mm) |
| 4P - .42†(10.7mm) |
| 5P - .50†(12.7mm) |
| 6P - .54†(13.7mm) |
| 600V AC/DC |
| 2P - 13A |
| 3P - 13A |
| 4P - 10A |
| 5P - 8A |
| 6P - 8A |
| IP 68 NEMA 6P |
| -4° to 221° F (-20° to 105° C) |
| UL Recognized, File NO. E46237 |
| CSA Certified, File NO. LR6837 |
Part Number Selector
| 2P | 3P | 4P | 5P | 6P | |
| FEMALE FACE VIEW |
![]() |
![]() |
![]() |
![]() |
![]() |
| COLOR CODE | 1 - white 2 - black | 1 - green-gnd 2 - black 3 - white | 1 - black2 - white3 - red4 - green-gnd | 1 - white 2 - red 3 - green-gnd 4 - orange 5 - black | 1 - white 2 - red 3 - green-gnd 4 - orange 5 - black 6 - blue |
| VOLTAGE | 600V AC/DC | 600V AC/DC | 600V AC/DC | 600V AC/DC | 600V AC/DC |
| CURRENT | 13A | 13A | 10A | 8A | 8A |
| CONDUCTOR | #16-2 | #16-3 | #16-4 | #16-5 | #16-6 |
| CLICK ON A PART NUMBER FOR MORE OPTIONS | |||||
| FEMALE | SINGLE-ENDED CORDSETS WITH #16 AWG ST00W CABLE 3 FEET LONG | ||||
| STRAIGHT | 102000A01F030 | 103000A01F030 | 104000A01F030 | 105000A01F030 | 106000A01F030 |
| 90° | 102001A01F030 | 103001A01F030 | 104001A01F030 | 105001A01F030 | 106001A01F030 |
| MATING RECEP. | 1R2006A20A120 | 1R3006A20A120 | 1R4006A20A120 | 1R5006A20A120 | 1R6006A20A130 |
| MALE | SINGLE-ENDED CORDSETS WITH #16 AWG ST00W CABLE 3 FEET LONG | ||||
| STRAIGHT | 102002A01F030 | 103002A01F030 | 104002A01F030 | 105002A01F030 | 106002A01F030 |
| 90° | 102003A01F030 | 103003A01F030 | 104003A01F030 | 105003A01F030 | 106003A01F030 |
| MATING RECEP. | 1R2004A20A120 | 1R3004A20A120 | 1R4004A20A120 | 1R5004A20A120 | 1R6004A20A120 |









Brad Harrison/Woodhead Products Distributed by Gross Automation | Brookfield, WI 262.233.1891